Patents
Redpine has focused on innovation through research in areas that include OFDM/OFDMA, MIMO, energy efficient wireless, wireless operation in dense environments, low power CMOS RF and high efficiency CMOS PAs.
Redpine has 46 awarded patents and over 100 in the pipeline.
| # | Patent Number | Patent Name |
|---|---|---|
| 1 | 7218896 | Multiplexed wireless receiver and transmitter |
| 2 | 7,295,144 | Quantizer responsive to noise level for a wireless communications system |
| 3 | 7,296,100 | Packet buffer management apparatus and method |
| 4 | 7,298,772 | Packet detection, symbol timing, and coarse frequency estimation in an OFDM communications system |
| 5 | 7,298,799 | All-tap fractionally spaced, serial rake combiner apparatus and method |
| 6 | 7,327,700 | Flexible multi-channel multi-thread media access controller and physical layer interface for wireless networks |
| 7 | 7,386,074 | Digital automatic gain control method and apparatus |
| 8 | 7,412,000 | Maximum likelihood block decision feedback estimation for CCK demodulation apparatus and method |
| 9 | 7,450,911 | Multiplexed wireless receiver and transmitter |
| 10 | 7,464,201 | Packet buffer management apparatus and method |
| 11 | 7,529,865 | Packet buffer management apparatus and method |
| 12 | 7,593,378 | SINR-based powerdown apparatus and method for a wireless communications systems |
| 13 | 7,593,459 | Wireless link simulator |
| 14 | 7,634,000 | Noise estimator for a communications system |
| 15 | 7,656,970 | Apparatus for a wireless communications system using signal energy to control sample resolution and rate |
| 16 | 7,657,683 | Cross-thread interrupt controller for a multi-thread processor |
| 17 | 7,761,688 | Multiple thread in-order issue in-order completion DSP and micro-controller |
| 18 | 7,844,007 | Combined OFDMA preamble index identification, integer frequency offset estimation, and preamble CINR measurement |
| 19 | 7,870,468 | Reed-solomon decoder using a configurable arithmetic processor |
| 20 | 7,907,555 | RSSI-based powerdown apparatus and method for a wireless communications system |
| 21 | 7,936,237 | Multi-band transmit-receive switch for wireless transceiver |
| 22 | 7,957,273 | Packet re-transmission controller for block acknowledgement in a communications system |
| 23 | 7,965,782 | Reduced complexity maximum likelihood decoder for MIMO communications |
| 24 | 7,986,738 | Peak to average power ratio reduction apparatus and method for a wireless OFDM transmitter |
| 25 | 8,005,179 | Preamble detection in a multi-antenna MIMO 802.16e receiver |
| 26 | 8,008,949 | Clock selection for a communications processor having a sleep mode |
| 27 | 8,0317,62 | Stream weight estimation and compensation in SIMO/MIMO OFDM receivers |
| 28 | 8,051,222 | Concatenating secure digital input output (SDIO) interface |
| 29 | 8,073,085 | Analog to digital converter bit width and gain controller for a wireless receiver |
| 30 | 8,077,591 | Combined OFDMA preamble index identification, integer frequency offset estimation, and preamble CINR measurement |
| 31 | 8,081,700 | Power allocation method for MIMO transmit beamforming |
| 32 | 8,090,035 | Method for setting inter-packet gain |
| 33 | 8,090,062 | Process for packet detection |
| 34 | 8,107,518 | Stream weight estimation and compensation in SIMO/MIMO OFDM receivers |
| 35 | 8,139,699 | Process for preamble detection in a multi-stream 802.16E receiver |
| 36 | 8,149,965 | Level sensitive packet detector |
| 37 | 8,149,966 | Packet acquisition controller with signal strength threshold control for wireless MIMO receiver |
| 38 | 8,151,155 | Packet Re-transmission controller for block acknowledgement in a communications system |
| 39 | 8,155,220 | IIR transmit filter for OFDM baseband processor |
| 40 | 8,160,190 | IIR receive filter for OFDM baseband processor |
| 41 | 8,161,205 | Packet buffer management apparatus and method |
| 42 | 8,165,251 | Interpolation IIR filter for OFDM baseband processing |
| 43 | 8,223,906 | Interpolation IIR filter for OFDM baseband processing |
| 44 | 8,245,063 | Clock selection for a communications processor having a sleep mode |
| 45 | 8,259,786 | Channel estimation filter for OFDM receiver |
| 46 | 8,332,451 | Programmable CORDIC Processor |



